Aqua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Golden Gate Point Unit 300 4 5 5,946 $7,450,000 $1,252 74 days
15625 Front Beach Road Unit 1603 3 3 N/A $1,200,000 Unknown Unknown
15625 Front Beach Road Unit 1002 3 3 N/A $1,149,000 Unknown Unknown
15625 Front Beach Road Unit 2109 3 3 N/A $999,000 Unknown Unknown
15625 Front Beach Road Unit 1602 3 3 N/A $950,000 Unknown Unknown
15625 Front Beach Road Unit 2011 2 2 N/A $825,000 Unknown Unknown
15625 Front Beach Road Unit 1411 2 2 N/A $799,000 Unknown Unknown
15625 Front Beach Road Unit 111 2 2 N/A $775,000 Unknown Unknown
15625 Front Beach Road Unit 1507 2 2 N/A $764,000 Unknown Unknown
15625 Front Beach Road Unit 1004 2 2 N/A $734,000 Unknown Unknown
Average: 2.1 2.4 5,946 $1,147,277 $1,252 74 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15625 Front Beach AQUA 1102 Road Unit 1102 3 3 N/A $1,200,000 $1,140,000 Unknown Unknown 3/1/26
15625 Front Beach Road Unit 1201 3 3 N/A $1,050,000 $1,000,000 Unknown Unknown 12/30/25
15625 Front Beach Road Unit 1103 3 3 N/A $930,000 $910,000 Unknown Unknown 1/20/26
15625 Front Beach Road Unit 306 1 2 N/A $614,900 $595,000 Unknown Unknown 9/26/25
15625 Front Beach Road Unit 1610 1 2 N/A $619,000 $575,000 Unknown Unknown 6/3/26
Average: 2.2 2.6 0 $882,780 $844,000 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5