Bay Breeze Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4101 W Mango Avenue 4 4 3,197 $1,295,000 $405 427 days
4114 W Olive Street 3 2 1,361 $460,000 $337 74 days
4104 W Montgomery Terrace 4 2 1,452 $425,000 $292 4 days
4112 W Fairview Heights 3 2 1,265 $399,000 $315 50 days
4102 W Fairview Heights 3 2 1,483 $384,900 $259 174 days
Average: 3.4 2.4 1,751 $592,780 $322 146 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 W Montgomery Terrace 3 1 1,200 $375,000 $312 105 days
Average: 3.0 1.0 1,200 $375,000 $312 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1414 Country Club Drive 4 3 N/A $999,999 $950,000 Unknown Unknown 8/4/25
1414 Country Club Drive 4 3 2,598 $999,999 $950,000 $365 Unknown 8/4/25
4112 W Olive Street 4 3 1,953 $549,900 $550,000 $281 1 day 8/29/25
4108 W Marietta Street 3 2 1,340 $525,000 $526,500 $392 3 days 5/27/26
4008 W Olive Street 3 2 1,152 $385,000 $390,000 $338 208 days 1/6/26
4104 W Fairview Heights 3 2 1,128 $385,000 $375,000 $332 12 days 3/20/26
4011 W Mango Avenue 3 2 1,088 $284,000 $293,000 $269 180 days 8/11/25
4110 W Olive Street 2 1 768 $260,000 $270,000 $351 1 day 12/10/25
4111 W Marietta Street N/A N/A N/A $200,000 $170,000 Unknown 25 days 10/26/25
Average: 3.2 2.2 1,432 $509,877 $497,166 $333 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9