Bay Point Unit 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 Dragon Ridge Road 4 5 N/A $1,795,000 Unknown Unknown
1522 Trout Lane 3 3 N/A $1,749,000 Unknown Unknown
542 Wahoo Road 5 5 N/A $1,585,000 Unknown Unknown
559 Wahoo Road 3 2 N/A $1,450,000 Unknown Unknown
210 Marlin Circle 4 4 N/A $1,444,000 Unknown Unknown
397 Wahoo Road 4 4 N/A $1,189,000 Unknown Unknown
3207 Swordfish Drive 4 3 N/A $1,175,000 Unknown Unknown
1424 Trout Drive 3 3 N/A $1,125,000 Unknown Unknown
523 Wahoo Road 4 3 N/A $1,070,000 Unknown Unknown
3209 Swordfish Drive 4 4 N/A $959,000 Unknown Unknown
Average: 3.6 3.2 0 $1,008,235 $0 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Wahoo Road 3 3 N/A $1,297,500 Unknown Unknown
1102 Redfish Circle 3 4 N/A $1,224,000 Unknown Unknown
214 Marlin Circle 3 3 N/A $1,200,000 Unknown Unknown
403 Wahoo Road 4 3 N/A $1,145,000 Unknown Unknown
539 Wahoo Road 5 6 N/A $800,000 Unknown Unknown
1715 Wahoo Circle 3 3 N/A $699,000 Unknown Unknown
1502 Trout Lane 3 3 N/A $695,000 Unknown Unknown
1015 Barracuda Drive 3 3 N/A $654,900 Unknown Unknown
134 Marlin Circle 4 4 N/A $569,000 Unknown Unknown
189 Marlin Circle 3 3 N/A $535,000 Unknown Unknown
Average: 3.4 3.4 0 $822,783 $0 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4506 Bay Point Road 4 7 N/A $3,150,000 $2,350,000 Unknown Unknown 1/23/26
1507 Trout Lane 4 4 N/A $1,950,000 $1,879,000 Unknown Unknown 2/20/26
1203 Bonefish Drive 4 4 N/A $1,499,000 $1,425,000 Unknown Unknown 8/25/25
443 Wahoo Road 3 3 N/A $1,249,000 $1,190,000 Unknown Unknown 8/14/25
443 Wahoo Road 3 3 3,268 $1,249,000 $1,190,000 $364 Unknown 8/14/25
3603 Dragon's Ridge Road 4 4 N/A $1,195,000 $1,100,000 Unknown Unknown 12/15/25
1110 Redfish Circle 3 3 N/A $1,300,000 $1,035,000 Unknown Unknown 8/8/25
1110 Redfish Circle 3 3 2,415 $1,300,000 $1,035,000 $428 Unknown 8/8/25
101 Dragon Circle 4 4 N/A $1,199,000 $1,020,000 Unknown Unknown 2/27/26
351 Wahoo Road 4 3 N/A $995,000 $970,000 Unknown Unknown 7/9/26
Average: 3.3 2.8 2,397 $818,724 $753,134 $335 N/A day
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44