Calypso Towers I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15817 Front Beach 1601 Road Unit 1601 3 3 N/A $1,165,000 Unknown Unknown
15817 Front Beach Road Unit 1-1901 3 3 N/A $999,998 Unknown Unknown
15817 Front Beach Road Unit 1-1706 2 2 N/A $658,000 Unknown Unknown
15817 Front Beach Road Unit 402 2 2 N/A $649,000 Unknown Unknown
15817 Front Beach Road Unit 1-1606 2 2 N/A $629,500 Unknown Unknown
15817 Front Beach Road Unit 1-2305 1 2 N/A $467,500 Unknown Unknown
15817 Front Beach Road Unit 1-1805 1 2 N/A $459,000 Unknown Unknown
15817 Front Beach Road Unit 1-1207 1 2 N/A $454,900 Unknown Unknown
Average: 1.9 2.2 0 $685,362 $0 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15817 Front Beach Unit 1-606 2 2 N/A $690,000 $660,000 Unknown Unknown 3/9/26
15817 Front Beach Road Unit I-2309 2 2 N/A $650,000 $650,000 Unknown Unknown 2/19/26
15817 Front Beach Road Unit 1-1802 2 2 N/A $639,000 $627,000 Unknown Unknown 5/12/26
15817 Front Beach Road Unit I-803 1 2 N/A $479,000 $475,000 Unknown Unknown 5/18/26
15817 Front Beach Road Unit 1-507 1 2 N/A $475,000 $450,000 Unknown Unknown 3/30/26
Average: 1.6 2.0 0 $586,600 $572,400 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!