Celadon Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17757 Front Beach Road Unit 1901A 3 3 N/A $700,000 Unknown Unknown
17757 Front Beach Road Unit 1601 3 3 N/A $679,000 Unknown Unknown
17757 Front Beach Road Unit 1002B 2 2 N/A $619,000 Unknown Unknown
17757 Front Beach Road Unit 602 2 2 N/A $575,000 Unknown Unknown
17757 Front Beach Road Unit 402 2 2 N/A $569,900 Unknown Unknown
17757 Front Beach Road Unit 502 2 2 N/A $530,000 Unknown Unknown
17757 Front Beach Road Unit 104 1 2 N/A $449,000 Unknown Unknown
17757 Front Beach Road Unit 206 1 2 N/A $448,500 Unknown Unknown
17757 Front Beach Road Unit 2307D 1 2 N/A $430,000 Unknown Unknown
17757 Front Beach Road Unit 2207D 1 2 N/A $419,000 Unknown Unknown
Average: 1.6 2.2 0 $511,792 $0 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17757 Front Beach Road Unit 808 2 2 N/A $554,900 $555,000 Unknown Unknown 4/15/26
17757 Front Beach Road Unit 202 2 2 N/A $599,900 $545,000 Unknown Unknown 2/5/26
17757 Front Beach Road Unit 1708B 2 2 N/A $529,900 $530,000 Unknown Unknown 10/28/25
17757 Front Beach Road Unit 1205 1 2 N/A $525,000 $460,000 Unknown Unknown 10/21/25
17757 Front Beach Road Unit 507D 1 2 N/A $429,900 $419,000 Unknown Unknown 11/20/25
Average: 1.6 2.0 0 $527,920 $501,800 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5