Citrus Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4111 Se 22nd Avenue 8 4 3,870 $699,999 $180 67 days
4151 Se 22nd Avenue 8 4 3,913 $699,999 $178 67 days
1820 Se 40th Street Road 8 4 3,233 $564,000 $174 187 days
2000 Se 40th Street Road 8 4 3,233 $564,000 $174 187 days
3990 Se 17th Court 8 5 3,233 $499,000 $154 12 days
445 N Orange Avenue Unit 309 1 2 644 $489,000 $759 91 days
445 N Orange Avenue Unit 210 1 1 494 $435,000 $880 196 days
2190 Se 39th Street 3 2 1,712 $345,000 $201 37 days
1900 25th Street S 3 2 1,190 $345,000 $289 61 days
700 Forest Street 2 1 800 $298,999 $373 396 days
Average: 4.5 2.6 2,096 $423,689 $281 100 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 S Bolton Avenue 4 2 2,134 $462,000 $216 12 days
Average: 4.0 2.0 2,134 $462,000 $216 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 N Orange Avenue Unit 306 2 2 950 $599,900 $575,000 $605 65 days 6/15/26
2040 Se 40th Street Road 8 4 3,227 $449,000 $445,000 $137 27 days 1/22/26
4201 Se 22nd Avenue 6 3 3,168 $369,999 $360,000 $113 2 days 9/18/25
4050 Se 20th Court 4 2 2,052 $299,900 $300,000 $146 7 days 10/14/25
2626 S Columbine Avenue 4 2 2,168 $373,000 $275,000 $126 115 days 6/30/26
4001 Se 19th Avenue 3 2 1,575 $257,900 $249,900 $158 64 days 2/2/26
4041 Se 20th Court 3 2 1,302 $249,900 $240,000 $184 155 days 12/26/25
2061 Se 39th Street 3 2 1,634 $149,000 $136,500 $83 21 days 5/15/26
2830 S Bolton Avenue N/A N/A N/A $54,900 $50,000 Unknown 18 days 12/12/25
2389 S Bascombe Avenue N/A N/A N/A $39,900 $37,000 Unknown 14 days 5/14/26
Average: 4.1 2.4 2,009 $284,339 $266,840 $194 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10