College Station Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3644 Basal Street 3 2 N/A $348,690 Unknown Unknown
3640 Basal Street 3 2 N/A $345,686 Unknown Unknown
3632 Basal Street 4 2 N/A $342,167 Unknown Unknown
3620 Basal Street 3 2 N/A $338,390 Unknown Unknown
3636 Basal Street 3 2 N/A $333,846 Unknown Unknown
3695 Basal Street 3 2 N/A $324,770 Unknown Unknown
3612 Basal Street 3 2 N/A $323,696 Unknown Unknown
3628 Basal Street 3 2 N/A $320,648 Unknown Unknown
3648 Basal Street 3 2 N/A $316,107 Unknown Unknown
3596 Basal Street 3 2 N/A $313,648 Unknown Unknown
Average: 3.1 2.0 0 $330,764 $0 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3687 Basal Street 3 2 N/A $313,277 Unknown Unknown
3679 Basal Street 3 2 N/A $305,660 Unknown Unknown
3600 Basal St 3 2 N/A $303,790 Unknown Unknown
3592 Basal Street 3 2 N/A $298,846 Unknown Unknown
3855 Heartwood Street 3 2 N/A $295,000 Unknown Unknown
Average: 3.0 2.0 0 $303,314 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3691 Basal Street 3 2 N/A $309,396 $334,396 Unknown Unknown 7/23/26
3604 Basal Street 3 2 N/A $314,504 $314,504 Unknown Unknown 7/23/26
3683 Basal Street 4 2 N/A $311,587 $311,587 Unknown Unknown 7/17/26
3588 Basal Street 4 2 N/A $307,967 $307,967 Unknown Unknown 7/23/26
Average: 3.5 2.0 0 $310,863 $317,113 $0 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4