Edgewater Tower I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11483 Front Beach Road Unit 901 3 3 N/A $860,000 Unknown Unknown
11483 Front Beach Road Unit 312 3 3 N/A $860,000 Unknown Unknown
11483 Front Beach Road Unit 1205 3 3 N/A $775,000 Unknown Unknown
11483 Front Beach Road Unit 1208 3 3 N/A $699,000 Unknown Unknown
11483 Front Beach Road Unit 709 2 2 N/A $685,000 Unknown Unknown
11483 Front Beach Road Unit 306 2 2 N/A $659,900 Unknown Unknown
11483 Front Beach Road Unit 509 2 2 N/A $650,000 Unknown Unknown
11483 Front Beach Unit 1003 3 3 N/A $650,000 Unknown Unknown
11483 Front Beach Road Unit 1111 2 2 N/A $615,000 Unknown Unknown
11483 Front Beach Road Unit 110 2 2 N/A $612,350 Unknown Unknown
Average: 2.2 2.3 0 $608,067 $0 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11483 Front Beach Road Unit 601 3 3 N/A $860,000 $838,200 Unknown Unknown 6/18/26
11483 Front Beach Road Unit 611 2 2 N/A $599,000 $574,000 Unknown Unknown 11/20/25
Average: 2.5 2.5 0 $729,500 $706,100 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2