Endless Summer II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17614 Front Beach Road Unit 11F 2 2 N/A $309,900 Unknown Unknown
17614 Front Beach Road Unit 13C 2 2 N/A $289,000 Unknown Unknown
17614 Front Beach Road Unit 13D 2 1 N/A $289,000 Unknown Unknown
17614 Front Beach Road Unit 2B 1 1 N/A $259,000 Unknown Unknown
17614 Front Beach Road Unit 17E 1 1 N/A $249,500 Unknown Unknown
17614 Front Beach Road Unit 12D 1 1 N/A $245,900 Unknown Unknown
17614 Front Beach Road Unit 5D 1 1 N/A $235,000 Unknown Unknown
17614 Front Beach Road Unit E3 1 1 N/A $221,500 Unknown Unknown
17614 Front Beach Road Unit D6 1 1 N/A $219,000 Unknown Unknown
17614 Front Beach Road Unit 2F 1 1 N/A $214,000 Unknown Unknown
Average: 1.3 1.2 0 $253,180 $0 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17614 Front Beach Road Unit 4D 1 1 N/A $204,900 $200,000 Unknown Unknown 4/21/26
17614 Front Beach Road Unit 11C 1 1 N/A $189,900 $177,500 Unknown Unknown 6/17/26
Average: 1.0 1.0 0 $197,400 $188,750 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2