Esplanade Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14817 Montello Way 3 3 3,020 $1,700,000 $562 74 days
14958 Contenta Loop 3 3 2,435 $1,599,000 $656 119 days
15625 San Lazzaro Avenue 3 3 2,928 $1,549,000 $529 623 days
15410 Derna Terrace 3 3 3,025 $1,480,000 $489 159 days
14623 Contenta Loop 3 3 2,405 $1,374,184 $571 14 days
16306 Isola Pl 3 3 2,337 $1,345,000 $575 192 days
4828 Benito Court 4 4 2,701 $1,150,000 $425 67 days
4730 Sarca Court 3 3 2,296 $1,120,000 $487 3 days
3212 Vicenza Court 3 3 2,435 $949,129 $389 112 days
14506 Derna Terrace 3 2 1,920 $899,900 $468 72 days
Average: 2.5 2.5 1,997 $711,727 $350 86 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15016 Derna Terrace 3 4 3,316 $1,985,000 $598 2 days
15219 Derna Terrace 4 6 4,453 $1,850,000 $415 65 days
4619 Benito Court 3 3 2,997 $1,348,000 $449 0 days
4543 Terrazza Court 2 3 2,261 $1,125,000 $497 64 days
15415 Derna Terrace 3 3 3,071 $1,075,000 $350 542 days
3571 Santa Caterina Boulevard 3 3 2,380 $950,000 $399 66 days
12729 Fontana Loop 3 3 2,335 $930,000 $398 203 days
3222 Alba Circle 3 3 2,435 $899,409 $369 116 days
5104 Tivoli Run 4 3 3,170 $885,000 $279 120 days
6249 Mesa Glen 3 3 2,367 $874,900 $369 42 days
Average: 2.7 2.7 2,236 $813,349 $354 100 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15114 Derna Terrace 4 5 4,425 $2,250,000 $2,300,000 $519 3 days 4/30/26
15015 Derna Terrace 4 6 4,813 $2,230,000 $2,230,000 $463 0 days 3/23/26
15013 Montello Way 4 6 4,813 $2,299,000 $2,225,000 $462 27 days 4/30/26
14919 Montello Way 4 5 4,128 $2,100,000 $2,025,000 $490 110 days 3/19/26
15414 Derna Terrace 3 3 3,138 $1,900,000 $1,800,000 $573 18 days 3/9/26
4931 Benito Court 4 5 3,044 $1,999,999 $1,800,000 $591 80 days 11/7/25
15191 Contenta Loop 3 3 3,145 $1,762,778 $1,762,778 $560 0 days 9/11/25
14906 Contenta Loop 3 3 3,004 $1,745,165 $1,745,165 $580 0 days 12/5/25
3968 Santa Caterina Boulevard 3 3 3,041 $1,799,900 $1,740,000 $572 4 days 9/8/25
4809 Benito Court 3 4 3,662 $1,825,000 $1,735,000 $473 245 days 3/20/26
Average: 2.6 3.4 2,141 $823,125 $793,566 $354 69 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252