Gandy Manor 2nd Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4005 W Tyson Avenue 3 2 1,120 $445,000 $397 111 days
4110 W Leila Avenue 3 2 1,233 $429,900 $348 115 days
Average: 3.0 2.0 1,176 $437,450 $372 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 W Rogers Avenue 3 2 925 $370,000 $400 7 days
Average: 3.0 2.0 925 $370,000 $400 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4014 W Rogers Avenue 4 3 2,014 $630,000 $605,000 $300 55 days 7/10/26
4014 W Rogers Avenue 4 3 1,814 $559,900 $560,625 $309 2 days 9/2/25
4008 W Leila Avenue 4 2 1,526 $475,000 $485,000 $317 228 days 8/29/25
4100 W Tyson Avenue 3 2 1,175 $449,999 $450,000 $382 4 days 6/1/26
4008 W Wallace Avenue 4 2 1,464 $434,900 $434,900 $297 2 days 9/4/25
4101 W Oklahoma Avenue 3 2 1,175 $430,000 $430,000 $365 5 days 3/27/26
4009 W Wallace Avenue 4 2 1,158 $420,000 $402,500 $347 175 days 5/19/26
4105 W Tyson Avenue 3 1 925 $300,000 $272,500 $294 20 days 8/11/25
5409 S Lois Avenue 3 1 850 $275,000 $230,000 $270 32 days 1/14/26
4108 W Leila Avenue N/A N/A N/A $260,000 $221,850 Unknown 8 days 5/4/26
Average: 3.4 1.9 1,297 $408,618 $392,202 $314 49 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11