Hodges Bayou Plantation 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7217 Shady Oak Way 5 4 N/A $449,900 Unknown Unknown
7232 Shady Oak Way 5 4 N/A $449,900 Unknown Unknown
3123 Willie Drive 4 3 N/A $424,000 Unknown Unknown
3126 Willie Drive 4 3 N/A $420,000 Unknown Unknown
3009 Rachel Place 6 3 N/A $415,000 Unknown Unknown
7208 Shady Oak Way 4 3 N/A $414,900 Unknown Unknown
3111 Willie Drive 4 3 N/A $412,500 Unknown Unknown
3041 Willie Drive 5 3 N/A $409,000 Unknown Unknown
3069 Rachel Place 4 3 N/A $405,000 Unknown Unknown
7209 Shady Oak Way 4 3 N/A $404,900 Unknown Unknown
Average: 4.1 2.7 0 $369,420 $0 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7139 Big Buck Boulevard 4 3 N/A $379,900 Unknown Unknown
7236 Shady Oak Way 4 3 N/A $369,900 Unknown Unknown
7228 Shady Oak Way 4 3 N/A $364,900 Unknown Unknown
3158 Sawgrass Street 5 3 N/A $345,970 Unknown Unknown
3179 Sawgrass Street 5 3 N/A $339,900 Unknown Unknown
7155 Big Buck Boulevard 4 2 N/A $339,900 Unknown Unknown
7143 Big Buck Boulevard 4 2 N/A $329,900 Unknown Unknown
3166 Sawgrass Street 4 3 N/A $329,900 Unknown Unknown
3188 Blue Bird Lane 4 2 N/A $319,900 Unknown Unknown
3159 Sawgrass Street 4 2 N/A $319,900 Unknown Unknown
Average: 4.1 2.6 0 $327,840 $0 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3108 Willie Drive 4 3 N/A $439,900 $440,000 Unknown Unknown 4/9/26
3156 Blue Bird Lane 5 4 N/A $424,900 $429,900 Unknown Unknown 10/29/26
7233 Shady Oak Way 5 4 N/A $424,900 $425,250 Unknown Unknown 9/14/26
3008 Willie Drive 5 3 N/A $420,000 $420,000 Unknown Unknown 3/30/26
3015 Willie Drive 4 4 N/A $399,900 $400,000 Unknown Unknown 9/1/26
3116 Blue Bird Lane 4 3 N/A $399,900 $399,900 Unknown Unknown 10/26/26
7175 Big Buck Boulevard 4 3 N/A $389,900 $392,225 Unknown Unknown 10/23/26
7224 Shady Oak Way 4 3 N/A $399,900 $389,900 Unknown Unknown 8/21/26
7151 Big Buck Boulevard 4 3 N/A $394,900 $384,900 Unknown Unknown 9/9/26
7163 Big Buck Boulevard 4 3 N/A $379,900 $379,900 Unknown Unknown 9/29/26
Average: 3.9 2.6 0 $338,608 $336,483 $0 N/A day
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

How much is your home worth?

...get instant property value now!