Latitude at Watersound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8575 Landshark Boulevard 3 5 N/A $1,842,731 Unknown Unknown
9479 Paradise Drive 3 4 N/A $973,000 Unknown Unknown
8490 Landshark Boulevard 3 4 N/A $899,000 Unknown Unknown
9342 Paradise Drive 3 3 N/A $850,000 Unknown Unknown
9244 Escape Avenue 2 3 N/A $799,900 Unknown Unknown
8530 Lost Shaker Way 3 3 N/A $799,000 Unknown Unknown
8431 Island Breeze Avenue 3 3 N/A $775,000 Unknown Unknown
8330 Landshark Boulevard 3 3 N/A $750,000 Unknown Unknown
8701 Lime Drive 3 4 N/A $724,900 Unknown Unknown
8745 Coral Reef Way 3 3 N/A $718,500 Unknown Unknown
Average: 2.3 2.5 0 $601,818 $0 N/A day
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8489 Island Breeze Avenue 3 4 N/A $995,900 Unknown Unknown
9303 Paradise Drive 2 3 N/A $799,900 Unknown Unknown
8881 Cool Water Way 3 4 N/A $700,799 Unknown Unknown
8903 Parrot Place 2 2 N/A $675,000 Unknown Unknown
9507 Escape Avenue 2 3 N/A $656,549 Unknown Unknown
8515 Hang Loose Court 2 2 N/A $589,047 Unknown Unknown
8687 Coral Reef Way 3 2 N/A $575,000 Unknown Unknown
8715 Weekend Drive 3 2 N/A $555,000 Unknown Unknown
9311 Cool Breeze Drive 2 2 N/A $509,000 Unknown Unknown
8648 Conch Shell Court 2 2 N/A $500,000 Unknown Unknown
Average: 2.2 2.2 0 $517,538 $0 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8583 Landshark Boulevard 3 5 N/A $1,908,605 $1,908,605 Unknown Unknown 12/29/25
8724 Lime Drive 3 4 N/A $969,000 $950,000 Unknown Unknown 7/28/26
9315 Escape Avenue 3 3 N/A $940,000 $929,000 Unknown Unknown 3/24/26
8518 Flip Flop Court 4 4 N/A $935,000 $927,500 Unknown Unknown 4/8/26
8728 Lime Drive 2 3 N/A $940,000 $910,000 Unknown Unknown 12/5/25
8514 Island Breeze Avenue 3 4 N/A $919,900 $893,900 Unknown Unknown 1/26/26
8494 Island Breeze Avenue 3 3 N/A $859,900 $861,000 Unknown Unknown 6/12/26
8422 Island Breeze Avenue 3 3 N/A $869,000 $855,000 Unknown Unknown 6/22/26
8937 Gypsy Palace Court 3 4 N/A $839,900 $839,900 Unknown Unknown 5/21/26
8412 Margarita Place 3 3 N/A $825,000 $820,000 Unknown Unknown 11/24/25
Average: 2.2 2.4 1,679 $559,452 $545,638 $285 N/A day
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178