Liberty Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6482 Haskins Drive 5 3 N/A $559,900 Unknown Unknown
6514 Haskins Drive 4 4 N/A $499,900 Unknown Unknown
6518 Haskins Drive 4 3 N/A $456,900 Unknown Unknown
6489 Haskins Drive 4 3 N/A $389,900 Unknown Unknown
6574 Weems Way 5 3 N/A $369,900 Unknown Unknown
7098 William Pitsenbarger Road 5 3 N/A $349,900 Unknown Unknown
6574 Atkins Road 4 3 N/A $340,000 Unknown Unknown
7106 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
7102 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
7094 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
Average: 3.6 2.2 0 $308,275 $0 N/A day
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6421 Strunk Drive 5 3 N/A $565,950 Unknown Unknown
6506 Haskins Drive 4 3 N/A $414,900 Unknown Unknown
6243 Chapman Lane 4 3 N/A $396,900 Unknown Unknown
4986 Prater Road 4 3 N/A $395,795 Unknown Unknown
4982 Prater Road 4 3 N/A $395,795 Unknown Unknown
6247 Chapman Lane 4 3 N/A $395,300 Unknown Unknown
7086 William Pitsenbarger Road 5 3 N/A $349,900 Unknown Unknown
7142 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
7074 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
7066 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
Average: 3.7 2.2 0 $298,054 $0 N/A day
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6478 Haskins Drive 4 4 N/A $510,655 $510,655 Unknown Unknown 2/24/26
6474 Haskins Drive 4 4 N/A $504,900 $504,900 Unknown Unknown 5/13/26
6526 Haskins Drive 5 3 N/A $499,900 $499,900 Unknown Unknown 4/23/26
6239 Chapman Lane 4 4 N/A $493,650 $493,125 Unknown Unknown 4/29/26
6255 Chapman Lane 4 4 N/A $499,900 $470,000 Unknown Unknown 8/5/25
6255 Chapman Lane 4 4 2,758 $499,900 $470,000 $170 Unknown 8/5/25
6470 Haskins Drive 4 3 N/A $429,400 $429,400 Unknown Unknown 1/28/26
4962 Prater Road 4 3 N/A $419,900 $419,900 Unknown Unknown 12/2/25
4970 Prater Road 4 3 N/A $414,900 $414,900 Unknown Unknown 10/10/25
6515 Myers Road 4 3 N/A $416,900 $413,075 Unknown Unknown 9/26/25
Average: 3.7 2.3 2,211 $315,852 $313,789 $180 N/A day
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229