Liberty Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6482 Haskins Drive 5 3 N/A $559,900 Unknown Unknown
4962 Prater Road 4 3 N/A $454,000 Unknown Unknown
6574 Weems Way 5 3 N/A $369,900 Unknown Unknown
7106 William Pitsenbarger Road 4 2 N/A $344,900 Unknown Unknown
6574 Atkins Road 4 3 N/A $339,000 Unknown Unknown
4821 Conner Lane 4 2 N/A $335,000 Unknown Unknown
7070 William Pitsenbarger Road 3 2 N/A $329,900 Unknown Unknown
7082 William Pitsenbarger Road 3 2 N/A $329,900 Unknown Unknown
7090 William Pitsenbarger Road 3 2 N/A $329,900 Unknown Unknown
6599 Atkins Road 4 3 N/A $327,000 Unknown Unknown
Average: 3.7 2.2 0 $304,870 $0 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6518 Haskins Drive 4 3 N/A $439,900 Unknown Unknown
6506 Haskins Drive 4 3 N/A $414,900 Unknown Unknown
6248 Chapman Lane 4 3 N/A $405,450 Unknown Unknown
6489 Haskins Drive 4 3 N/A $399,900 Unknown Unknown
6243 Chapman Lane 4 3 N/A $396,900 Unknown Unknown
4982 Prater Road 4 3 N/A $395,795 Unknown Unknown
7098 William Pitsenbarger Road 5 3 N/A $359,900 Unknown Unknown
7142 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
7094 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
7010 William Pitsenbarger Road 5 3 N/A $339,900 Unknown Unknown
Average: 3.7 2.3 0 $302,048 $0 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6421 Strunk Drive 5 3 N/A $565,950 $563,675 Unknown Unknown 8/31/26
6478 Haskins Drive 4 4 N/A $510,655 $510,655 Unknown Unknown 2/24/26
6474 Haskins Drive 4 4 N/A $504,900 $504,900 Unknown Unknown 5/13/26
6514 Haskins Drive 4 4 N/A $499,900 $499,900 Unknown Unknown 8/31/26
6526 Haskins Drive 5 3 N/A $499,900 $499,900 Unknown Unknown 4/23/26
6239 Chapman Lane 4 4 N/A $493,650 $493,125 Unknown Unknown 4/29/26
6470 Haskins Drive 4 3 N/A $429,400 $429,400 Unknown Unknown 1/28/26
4962 Prater Road 4 3 N/A $419,900 $419,900 Unknown Unknown 12/2/25
4970 Prater Road 4 3 N/A $414,900 $414,900 Unknown Unknown 10/10/25
6515 Myers Road 4 3 N/A $416,900 $413,075 Unknown Unknown 9/26/25
Average: 3.7 2.2 0 $305,448 $303,178 $0 N/A day
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236