Ocean Reef Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14415 Front Beach Road Unit 1501 4 3 N/A $828,900 Unknown Unknown
14415 Front Beach Road Unit 2201 4 3 N/A $795,000 Unknown Unknown
14415 Front Beach Road Unit 2003 2 2 N/A $575,000 Unknown Unknown
14415 Front Beach Road Unit 1505 2 2 N/A $468,000 Unknown Unknown
14415 Front Beach Road Unit 805 2 2 N/A $455,000 Unknown Unknown
Average: 2.8 2.4 0 $624,380 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14415 Front Beach Road Unit 1704 2 2 N/A $459,000 Unknown Unknown
Average: 2.0 2.0 0 $459,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14415 Front Beach Road Unit 1101 4 3 N/A $795,000 $769,500 Unknown Unknown 9/16/26
14415 Front Beach Unit 1403 2 2 N/A $499,000 $494,000 Unknown Unknown 4/16/26
14415 Front Beach Road Unit 1804 2 2 N/A $494,250 $470,000 Unknown Unknown 3/18/26
14415 Front Beach Road Unit 803 2 2 N/A $475,000 $465,000 Unknown Unknown 4/24/26
14415 Front Beach Road Unit 2103 2 2 N/A $470,000 $453,500 Unknown Unknown 9/11/26
14415 Front Beach Road Unit 1308 2 2 N/A $460,000 $450,000 Unknown Unknown 9/11/26
14415 Front Beach Road Unit 807 2 2 N/A $475,000 $450,000 Unknown Unknown 4/28/26
14415 Front Beach Road Unit 1305 2 2 N/A $467,000 $445,000 Unknown Unknown 5/4/26
14415 Front Beach Road Unit 1904 2 2 N/A $435,000 $435,000 Unknown Unknown 11/24/25
Average: 2.2 2.1 0 $507,805 $492,444 $0 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!