Panama Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 E 21st Avenue 4 2 2,096 $310,000 $147 11 days
1406 E 23rd Avenue 2 2 936 $309,000 $330 45 days
1303 E 26th Avenue 3 1 1,036 $220,000 $212 56 days
1401 E 24th Avenue 2 2 1,092 $219,000 $200 31 days
1301 E 26th Avenue 2 1 936 $215,000 $229 56 days
Average: 2.6 1.6 1,219 $254,600 $224 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3208 N 15th Street 3 1 1,287 $180,000 $170,000 $132 196 days 3/26/26
Average: 3.0 1.0 1,287 $180,000 $170,000 $132 196 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1