Riverside Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2818 Shipston Avenue 4 5 3,484 $920,000 $264 76 days
5406 N Pershing Place 4 3 2,596 $899,900 $346 460 days
6224 Rockross Avenue 4 3 2,532 $749,900 $296 144 days
2821 Old New York Avenue 4 2 2,205 $575,000 $260 203 days
520 S Shell Road 3 2 1,558 $350,000 $224 4 days
Average: 3.8 3.0 2,475 $698,960 $278 178 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 River Court 3 4 3,034 $899,000 $296 38 days
305 Padrick Avenue 2 2 1,378 $470,000 $341 10 days
5404 N Mckay Avenue 2 1 1,083 $299,900 $276 5 days
Average: 2.3 2.3 1,831 $556,300 $304 17 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2914 Shipston Avenue 4 4 4,021 $995,000 $925,000 $230 412 days 3/18/26
6204 Rockross Avenue 3 3 2,754 $719,900 $715,000 $259 6 days 10/10/25
6523 Alcester Drive 3 3 2,548 $689,000 $686,500 $269 16 days 10/24/25
1514 River Ct 4 2 2,174 $629,000 $629,000 $289 123 days 7/31/25
5454 N River Shore Drive 4 2 1,962 $650,000 $585,000 $298 17 days 10/31/25
2519 Shipston Avenue 3 2 2,187 $560,000 $560,000 $256 52 days 9/3/25
0000 Strickland Road N/A N/A N/A $699,900 $458,334 Unknown Unknown 11/5/25
0000 Strickland Road N/A N/A N/A $299,000 $458,334 Unknown Unknown 11/5/25
5415 Park Place 2 2 1,396 $425,000 $418,000 $299 72 days 9/23/25
5608 N River Shore Drive 3 2 1,365 $350,000 $350,000 $256 15 days 10/14/25
Average: 3.2 2.3 1,969 $459,225 $439,441 $252 88 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16