Salt Grass at Ward Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Palatka Street 4 4 N/A $820,990 Unknown Unknown
877 Millbridge Drive 4 3 N/A $674,995 Unknown Unknown
233 Palatka Street 3 2 N/A $654,900 Unknown Unknown
222 Palatka Street 3 3 N/A $633,990 Unknown Unknown
229 Palatka Street 3 2 N/A $624,900 Unknown Unknown
885 Millbridge Drive 3 3 N/A $564,800 Unknown Unknown
654 Millbridge Drive 4 3 N/A $559,331 Unknown Unknown
651 Millbridge Drive 3 3 N/A $554,833 Unknown Unknown
646 Millbridge Drive 3 3 N/A $546,874 Unknown Unknown
639 Millbridge Drive 3 2 N/A $525,000 Unknown Unknown
Average: 3.3 2.8 0 $616,061 $0 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
561 Millbridge Drive 4 4 N/A $924,430 Unknown Unknown
517 Millbridge Drive 4 3 N/A $797,941 Unknown Unknown
768 Millbridge Drive 4 4 N/A $786,968 Unknown Unknown
788 Millbridge Drive 4 4 N/A $713,423 Unknown Unknown
521 Millbridge Drive 3 3 N/A $699,000 Unknown Unknown
852 Millbridge Drive 4 4 N/A $656,530 Unknown Unknown
226 Palatka Street 4 3 N/A $651,490 Unknown Unknown
792 Millbridge Drive 4 3 N/A $651,269 Unknown Unknown
878 Millbridge Drive 4 3 N/A $641,180 Unknown Unknown
772 Millbridge Drive 3 3 N/A $597,401 Unknown Unknown
Average: 3.8 3.3 0 $690,943 $0 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
262 Palatka Street 4 3 N/A $796,910 $797,160 Unknown Unknown 6/4/26
265 Palatka Street 4 3 N/A $760,300 $760,300 Unknown Unknown 4/29/26
545 Millbridge Drive 4 4 N/A $785,540 $735,540 Unknown Unknown 12/31/25
864 Millbridge Drive 5 3 N/A $728,839 $728,839 Unknown Unknown 4/24/26
525 Millbridge Drive 3 3 N/A $722,360 $660,000 Unknown Unknown 3/26/26
549 Millbridge Drive 4 3 N/A $645,000 $645,000 Unknown Unknown 7/9/26
833 Millbridge Drive 4 3 N/A $621,152 $621,152 Unknown Unknown 11/17/25
824 Millbridge Drive 3 3 N/A $601,181 $601,181 Unknown Unknown 5/11/26
883 Millbridge Drive 4 3 N/A $576,387 $576,387 Unknown Unknown 12/23/25
869 Millbridge Drive 4 3 N/A $579,995 $560,000 Unknown Unknown 5/11/26
Average: 3.3 2.7 0 $590,908 $576,424 $0 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22