Sunrise at East Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11420 Fowler Street 4 2 N/A $379,900 Unknown Unknown
11705 Poston Road 4 2 N/A $374,000 Unknown Unknown
11711 Poston Road 3 2 N/A $339,500 Unknown Unknown
11447 Godart Street 3 2 N/A $317,170 Unknown Unknown
1304 Primrose Lane 3 3 N/A $293,335 Unknown Unknown
1211 Seafoam Street 3 3 N/A $292,535 Unknown Unknown
11503 Singo Drive 3 2 N/A $290,035 Unknown Unknown
1306 Primrose Lane 3 2 N/A $282,925 Unknown Unknown
11449 Godart Street 3 2 N/A $282,925 Unknown Unknown
1209 Pitts Avenue 3 3 N/A $279,535 Unknown Unknown
Average: 3.1 2.2 0 $293,773 $0 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11501 Singo Drive 4 2 N/A $320,170 Unknown Unknown
11505 Singo Drive 3 2 N/A $316,488 Unknown Unknown
Average: 3.5 2.0 0 $318,329 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11429 Godart Street 3 2 N/A $375,026 $375,026 Unknown Unknown 4/9/26
11439 Godart Street 3 2 N/A $350,738 $350,738 Unknown Unknown 3/13/26
11445 Godart Street 4 2 N/A $339,790 $345,790 Unknown Unknown 9/24/26
1321 Primrose Lane 3 2 N/A $343,938 $343,938 Unknown Unknown 8/4/26
11441 Godart Street 4 2 N/A $326,790 $326,790 Unknown Unknown 10/22/26
11506 Godart St Street 3 2 N/A $271,483 $306,483 Unknown Unknown 4/17/26
11411 Godart Street 3 2 N/A $299,685 $299,685 Unknown Unknown 10/9/26
11639 Poston Road 4 2 N/A $289,000 $284,000 Unknown Unknown 1/6/26
11510 Godart Street 3 2 N/A $279,333 $279,333 Unknown Unknown 1/22/26
11508 Godart Street 3 2 N/A $277,483 $277,483 Unknown Unknown 3/13/26
Average: 3.2 2.0 0 $295,940 $298,190 $0 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!