Waterside Condo I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7143 E Bank Drive Unit 7143 2 2 864 $123,000 $142 89 days
7113 E Bank Drive Unit 7113 1 1 504 $120,000 $238 138 days
7169 E Bank Drive Unit 7169 1 1 504 $106,777 $211 293 days
7108 Waterside Drive Unit 103 1 1 504 $88,000 $174 148 days
7177 E Bank Drive Unit 102 1 1 504 $85,000 $168 68 days
7141 E Bank Drive Unit 7141 1 1 504 $85,000 $168 270 days
Average: 1.2 1.2 564 $101,296 $184 168 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7128 Waterside Drive Unit 7128 2 2 864 $79,900 $79,000 $91 18 days 2/27/26
Average: 2.0 2.0 864 $79,900 $79,000 $91 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1