Wildwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7102 Front Beach Road N/A N/A N/A $795,000 Unknown Unknown
323 S Old Wire Road 3 2 1,608 $600,000 $373 46 days
733 Lakeview Drive 3 2 1,597 $365,000 $228 14 days
654 Cypress Lane 3 2 1,201 $322,500 $268 46 days
736 Summerland Drive 3 2 1,298 $299,900 $231 75 days
711 Thistle Place 3 2 960 $269,900 $281 30 days
728 Ridgewood Way 3 2 1,366 $258,500 $189 37 days
700 Castlewood Drive 3 2 1,366 $258,500 $189 37 days
1127 Auburn Street 3 1 800 $205,000 $256 132 days
Average: 3.0 1.9 1,274 $374,922 $252 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
580 Mercers Fernery Rd. 4 3 2,454 $660,000 $620,000 $252 244 days 11/12/25
832 E 9th Avenue 2 2 1,368 $459,900 $450,000 $328 55 days 5/21/26
705 Crestwood Way 3 2 1,296 $319,900 $325,000 $250 88 days 4/15/26
712 Linden Drive 3 2 1,366 $300,000 $300,000 $219 119 days 7/31/26
737 Sherwood Drive 2 2 1,248 $298,500 $299,500 $239 65 days 1/28/26
701 Castlewood Drive 3 2 1,470 $295,000 $290,000 $197 28 days 11/24/25
706 Lakeside Drive 2 2 1,092 $279,500 $279,500 $255 38 days 7/10/26
724 Lakeside Drive 2 2 1,168 $264,900 $264,000 $226 12 days 7/10/26
725 Lakeside Drive 2 2 1,168 $255,000 $250,000 $214 5 days 8/5/26
Average: 2.6 2.1 1,403 $348,077 $342,000 $242 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!