Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2604 Highway 390 E N/A N/A N/A $2,400,000 Unknown Unknown
212 Montana Avenue 5 4 N/A $1,950,000 Unknown Unknown
400 W 2nd Street 5 6 N/A $1,850,000 Unknown Unknown
2213 S Florida 77 N/A N/A N/A $1,500,000 Unknown Unknown
4605 Northshore Road 3 5 N/A $1,300,000 Unknown Unknown
1540 Highway 389 Highway 1 1 N/A $1,200,000 Unknown Unknown
2502 Country Club Drive 4 3 N/A $1,089,000 Unknown Unknown
700 Driftwood Drive 4 3 N/A $998,350 Unknown Unknown
1023 N Bay Drive 3 3 N/A $925,000 Unknown Unknown
1318 Ohio Avenue N/A N/A N/A $895,000 Unknown Unknown
1119 Florida Avenue N/A N/A N/A $750,000 Unknown Unknown
2913 Country Club Drive 5 5 N/A $749,999 Unknown Unknown
1006 Goose Bayou Road 4 3 N/A $685,000 Unknown Unknown
2518 HWY 77 N/A N/A N/A $685,000 Unknown Unknown
1404 New York Avenue Unit A&B N/A N/A N/A $678,000 Unknown Unknown
213 Kentucky Avenue 4 2 N/A $660,000 Unknown Unknown
4520 Misty Lane 4 4 N/A $649,000 Unknown Unknown
2701 S Hwy 77 N/A N/A N/A $645,000 Unknown Unknown
3216 Bob Jones Drive 4 3 N/A $629,999 Unknown Unknown
112 Cottonwood Circle 4 3 N/A $600,000 Unknown Unknown
315 Iowa Avenue 4 4 N/A $599,900 Unknown Unknown
1509 Inverness Court 4 3 N/A $575,000 Unknown Unknown
1515 Country Club Drive 4 3 N/A $575,000 Unknown Unknown
3001 Osprey Circle 5 4 N/A $575,000 Unknown Unknown
207 Lakeview Terrace 4 3 N/A $575,000 Unknown Unknown
Average: 3.6 2.6 0 $428,082 $0 N/A day
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2116 S Highway 77 N/A N/A N/A $2,275,000 Unknown Unknown
900 Florida Avenue N/A N/A N/A $735,000 Unknown Unknown
307 Landings Drive 4 3 N/A $724,900 Unknown Unknown
1224 Dundee Lane 4 3 N/A $525,000 Unknown Unknown
1012 Tech Drive 3 2 N/A $495,000 Unknown Unknown
1918 Country Club Drive 4 4 N/A $489,900 Unknown Unknown
1241 Huntington Ridge Road 4 3 N/A $475,000 Unknown Unknown
3415 Country Club Court 3 2 N/A $474,000 Unknown Unknown
204 New York Avenue 3 3 N/A $465,000 Unknown Unknown
3720 Bay Tree Road 4 3 N/A $445,000 Unknown Unknown
1606 Maryland Avenue 3 2 N/A $400,000 Unknown Unknown
1803 Pond Lane 4 2 N/A $399,900 Unknown Unknown
3216 Pleasant Hill Road 4 2 N/A $383,500 Unknown Unknown
2630 Ferol Lane 4 2 N/A $375,000 Unknown Unknown
1510 Rhode Island Avenue 3 2 N/A $374,000 Unknown Unknown
317 Moore Drive 3 2 N/A $369,000 Unknown Unknown
136 Derby Woods Drive 3 2 N/A $350,000 Unknown Unknown
916 Wyoming Avenue 3 2 N/A $345,000 Unknown Unknown
1103 Indiana Avenue 4 2 N/A $310,000 Unknown Unknown
4323 Misty Lane 4 2 N/A $289,900 Unknown Unknown
504 Alabama Avenue 3 2 N/A $289,900 Unknown Unknown
1412 Alabama Avenue 3 2 N/A $280,000 Unknown Unknown
1607 New Hampshire Avenue 3 2 N/A $275,000 Unknown Unknown
2903 Palmetto Ridge Way 4 2 N/A $260,000 Unknown Unknown
206 Acme Lane 3 2 N/A $235,000 Unknown Unknown
Average: 3.3 2.2 1,528 $381,591 $147 15 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
703-711 Florida Avenue N/A N/A N/A $2,300,000 $2,300,000 Unknown Unknown 9/8/26
2601 Ferol Lane 7 6 N/A $1,999,999 $1,850,000 Unknown Unknown 6/15/26
2677 Ferol Lane 5 5 N/A $2,000,000 $1,800,000 Unknown Unknown 10/6/26
4734 Baywood Drive 5 6 N/A $1,999,999 $1,750,000 Unknown Unknown 10/19/26
1330 Country Club Drive 3 4 N/A $1,295,000 $1,250,000 Unknown Unknown 10/26/26
2007 N Harbour Drive 4 3 N/A $1,375,000 $1,210,000 Unknown Unknown 5/11/26
506 Radcliff Avenue 4 4 N/A $1,269,900 $1,200,000 Unknown Unknown 7/23/26
219 Harvard Boulevard 4 4 N/A $1,100,000 $1,000,000 Unknown Unknown 5/15/26
No address N/A N/A N/A $1,200,000 $915,000 Unknown Unknown 6/17/26
1413 N Bay Drive 3 2 N/A $895,000 $860,000 Unknown Unknown 9/4/26
700 Iowa Avenue 3 2 N/A $950,000 $825,000 Unknown Unknown 8/26/26
1203 N Bay Drive 3 3 N/A $755,000 $755,000 Unknown Unknown 7/31/26
3031 Osprey Circle 4 6 N/A $726,000 $726,000 Unknown Unknown 6/2/26
311 Kentucky Avenue 4 2 N/A $729,998 $709,000 Unknown Unknown 7/31/26
1112 Paton Lane 3 2 N/A $724,900 $700,000 Unknown Unknown 6/29/26
205 Judy Circle 6 4 N/A $689,900 $660,000 Unknown Unknown 6/5/26
1110 Paton Lane 3 2 N/A $699,900 $650,000 Unknown Unknown 4/29/26
1819 Tennessee Avenue 3 2 N/A $799,000 $650,000 Unknown Unknown 8/13/26
1812 Tennessee Avenue N/A N/A N/A $799,000 $650,000 Unknown Unknown 8/13/26
1405 Country Club Drive 3 3 N/A $649,999 $630,000 Unknown Unknown 6/16/26
4740 Baywood Drive N/A N/A N/A $650,000 $610,000 Unknown Unknown 9/10/26
4423 Northshore Road 3 2 N/A $638,500 $600,000 Unknown Unknown 8/13/26
1135 N Bay Drive 6 4 N/A $599,900 $600,000 Unknown Unknown 5/29/26
203 Judy Circle 5 3 N/A $629,000 $600,000 Unknown Unknown 7/20/26
3403 Country Club Court 3 3 N/A $599,000 $589,000 Unknown Unknown 8/24/26
Average: 3.4 2.4 0 $416,548 $400,070 $0 N/A day
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

How much is your home worth?

...get instant property value now!