Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17729 Front Beach Road Unit 2101E 3 3 N/A $835,000 Unknown Unknown
17739 Front Beach Road Unit 1703W 2 2 N/A $599,000 Unknown Unknown
17729 Front Beach Road Unit 702E 2 2 N/A $499,000 Unknown Unknown
17729 Front Beach Road Unit 2002E 2 2 N/A $474,900 Unknown Unknown
17729 Front Beach Road Unit 405E 1 2 N/A $465,000 Unknown Unknown
17729 Front Beach Road Unit 204E 1 2 N/A $419,900 Unknown Unknown
17729 Front Beach Road Unit 403E 1 2 N/A $399,000 Unknown Unknown
Average: 1.7 2.1 0 $527,400 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17739 Front Beach Road Unit 401W 3 3 N/A $799,900 Unknown Unknown
17739 Front Beach Road Unit 901W 3 3 N/A $799,000 Unknown Unknown
17739 Front Beach Road Unit 906W 2 2 N/A $465,000 Unknown Unknown
Average: 2.7 2.7 0 $687,966 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17739 Front Beach Road Unit 1507W 2 2 N/A $715,000 $688,000 Unknown Unknown 7/15/26
17729 Front Beach Road Unit 1504E 1 2 N/A $435,000 $415,000 Unknown Unknown 6/18/26
Average: 1.5 2.0 0 $575,000 $551,500 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!