Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8743 Thomas Drive Unit 1419 1 2 N/A $368,900 Unknown Unknown
8743 Thomas Drive Unit 423 1 2 N/A $359,900 Unknown Unknown
8743 Thomas Drive Unit 421 1 2 N/A $349,900 Unknown Unknown
8743 Thomas Drive Unit 1408 1 2 N/A $325,000 Unknown Unknown
8743 Thomas Drive Unit 418 1 2 N/A $319,000 Unknown Unknown
8743 Thomas Drive Unit 810 1 2 N/A $314,900 Unknown Unknown
8743 Thomas Drive Unit 606 1 2 N/A $299,000 Unknown Unknown
8743 Thomas Drive Unit 1028 1 2 N/A $289,900 Unknown Unknown
Average: 1.0 2.0 0 $328,312 $0 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8743 Thomas Drive Unit 209 1 2 N/A $329,900 Unknown Unknown
Average: 1.0 2.0 0 $329,900 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8743 Thomas Drive Unit 1109 1 2 N/A $358,900 $352,000 Unknown Unknown 9/11/26
8743 Thomas Drive Unit 1108 1 2 N/A $358,900 $352,000 Unknown Unknown 7/8/26
8743 Thomas Drive Unit 225 1 2 N/A $295,900 $295,000 Unknown Unknown 7/31/26
8743 Thomas Drive Unit 1211 1 2 N/A $295,000 $285,000 Unknown Unknown 5/18/26
8743 Thomas Drive Unit 622 1 2 N/A $284,000 $282,800 Unknown Unknown 10/7/26
8743 Thomas Drive Unit 823 1 1 N/A $284,000 $273,500 Unknown Unknown 5/8/26
8743 Thomas Drive Unit 1202 1 2 N/A $280,000 $265,000 Unknown Unknown 10/22/26
8743 Thomas Drive Unit 916 1 2 N/A $284,500 $262,500 Unknown Unknown 5/6/26
8743 Thomas Drive Unit 309 1 2 N/A $269,900 $259,900 Unknown Unknown 7/20/26
Average: 1.0 1.9 0 $301,233 $291,966 $0 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!