Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10519 Front Beach Road Unit 1602B 2 2 N/A $525,000 Unknown Unknown
10519 Front Beach Road Unit 1705A 2 2 N/A $499,000 Unknown Unknown
10519 Front Beach Road Unit 1004B 2 2 N/A $469,000 Unknown Unknown
10519 Front Beach Road Unit 2003C 1 2 N/A $399,000 Unknown Unknown
Average: 1.8 2.0 0 $473,000 $0 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10519 Front Beach Road Unit 1802B 2 2 N/A $499,000 $475,000 Unknown Unknown 5/21/26
10519 Front Beach Road Unit 2201A 2 2 N/A $499,000 $470,000 Unknown Unknown 5/7/26
10519 Front Beach Road Unit 2204B 2 2 N/A $469,000 $455,000 Unknown Unknown 7/2/26
10519 Front Beach Unit 1504B 2 2 N/A $439,000 $427,000 Unknown Unknown 6/30/26
10519 Front Beach Road Unit 902B 2 2 N/A $390,000 $390,000 Unknown Unknown 10/20/26
10519 Front Beach Road Unit 801A 2 2 N/A $415,000 $390,000 Unknown Unknown 5/15/26
10519 Front Beach Road 405A 2 2 N/A $465,000 $386,500 Unknown Unknown 8/31/26
Average: 2.0 2.0 0 $453,714 $427,642 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!