Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 Front Beach Road Unit 1404 4 3 N/A $1,250,000 Unknown Unknown
11807 Front Beach Road Unit 1809 3 2 N/A $725,000 Unknown Unknown
11807 Front Beach Road Unit 1-1201 3 2 N/A $695,000 Unknown Unknown
11807 Front Beach Road Unit 1-705 2 2 N/A $599,000 Unknown Unknown
11807 Front Beach Road Unit 1-402 2 2 N/A $590,000 Unknown Unknown
11807 Front Beach Road Unit 1-605 2 2 N/A $590,000 Unknown Unknown
11807 Front Beach Road Unit 1407 2 2 N/A $580,000 Unknown Unknown
11807 Front Beach Road Unit 1-207 2 2 N/A $569,000 Unknown Unknown
11807 Front Beach Road Unit 1803 2 2 N/A $569,000 Unknown Unknown
11807 Front Beach Road Unit 1902 2 2 N/A $559,000 Unknown Unknown
11807 Front Beach Road Unit 1-706 2 2 N/A $550,000 Unknown Unknown
11807 Front Beach Road Unit 2004 2 2 N/A $549,900 Unknown Unknown
11807 Front Beach Road Unit 1-306 2 2 N/A $544,000 Unknown Unknown
11807 Front Beach Road Unit 1 - 1205 2 2 N/A $522,000 Unknown Unknown
11800 Front Beach Road Unit 2-505 2 2 N/A $395,000 Unknown Unknown
Average: 2.3 2.1 0 $619,126 $0 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 Front Beach Road Unit 2-305 2 2 N/A $385,000 Unknown Unknown
11800 Front Beach Road Unit 2-1005 2 2 N/A $349,900 Unknown Unknown
11800 Front Beach Road Unit 2-806 1 2 N/A $305,000 Unknown Unknown
Average: 1.7 2.0 0 $346,633 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11807 Front Beach Road Unit 1-801 3 2 N/A $699,900 $650,000 Unknown Unknown 10/13/26
11807 Front Beach Road Unit 1-1001 3 2 N/A $735,000 $635,000 Unknown Unknown 10/30/26
11807 Front Beach Road Unit 1-607 2 2 N/A $590,000 $590,000 Unknown Unknown 9/15/26
11807 Front Beach Road Unit 1-405 2 2 N/A $615,000 $580,000 Unknown Unknown 6/8/26
11807 Front Beach Unit 1-502 2 2 N/A $585,000 $535,000 Unknown Unknown 7/17/26
11807 Front Beach Road Unit 1-104 2 2 N/A $574,900 $530,000 Unknown Unknown 6/30/26
11807 Front Beach Road Unit 1604 2 2 N/A $549,500 $530,000 Unknown Unknown 8/14/26
11800 Front Beach Road Unit 2-408 3 3 N/A $417,500 $407,000 Unknown Unknown 5/18/26
11800 Front Beach Road Unit 2-104 2 2 N/A $375,000 $365,000 Unknown Unknown 8/31/26
11800 Front Beach Road Unit 2-1004 2 2 N/A $384,000 $350,000 Unknown Unknown 8/20/26
11800 Front Beach Road Unit 2-802 1 2 N/A $324,900 $312,000 Unknown Unknown 9/11/26
11800 Front Beach Road Unit 2-706 1 2 N/A $305,000 $295,000 Unknown Unknown 9/1/26
11800 Front Beach Road Unit 1003 1 2 N/A $315,000 $292,000 Unknown Unknown 10/23/26
11800 Front Beach Road Unit 2-207 1 2 N/A $315,000 $290,000 Unknown Unknown 9/30/26
11800 Front Beach Road Unit 2-706 1 2 N/A $309,900 $289,000 Unknown Unknown 6/1/26
Average: 1.9 2.1 0 $473,040 $443,333 $0 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!