Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Marriott Drive Unit 3606 3 3 N/A $698,900 Unknown Unknown
4050 Marriott Drive Unit 3206 3 3 N/A $625,000 Unknown Unknown
4050 Marriott Drive Unit 3305 3 3 N/A $615,000 Unknown Unknown
4050 Marriott Drive Unit 3803 2 2 N/A $575,000 Unknown Unknown
4050 Marriott Drive Unit 3502 2 2 N/A $569,900 Unknown Unknown
4050 Marriott Drive Unit 3404 3 3 N/A $569,000 Unknown Unknown
4050 Marriott Drive Unit 3208 2 2 N/A $399,000 Unknown Unknown
Average: 2.6 2.6 0 $578,828 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4050 Marriott Drive Unit 3701 3 3 N/A $659,500 $640,000 Unknown Unknown 7/10/26
Average: 3.0 3.0 0 $659,500 $640,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!