Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Cape Cod Drive 4 3 N/A $290,000 Unknown Unknown
102 Cape Cod Drive 4 3 N/A $290,000 Unknown Unknown
103 Cape Cod Drive 4 3 N/A $290,000 Unknown Unknown
101 Cape Cod Drive 4 3 N/A $285,000 Unknown Unknown
603 Cape Cod Drive 3 2 N/A $255,000 Unknown Unknown
1006 Lighthouse Road 3 2 N/A $255,000 Unknown Unknown
605 Cape Cod Drive 3 2 N/A $255,000 Unknown Unknown
902 Lighthouse Road Unit 902 4 3 N/A $230,000 Unknown Unknown
601 Cape Cod Drive 3 2 N/A $219,000 Unknown Unknown
612 Cape Cod Drive 3 2 N/A $210,000 Unknown Unknown
608 Cape Cod Drive 3 2 N/A $209,900 Unknown Unknown
616 Cape Cod Drive 3 2 N/A $199,000 Unknown Unknown
213 Cape Cod Drive 3 2 N/A $185,000 Unknown Unknown
514 Lighthouse Road 2 2 N/A $185,000 Unknown Unknown
504 Lighthouse Road 2 2 N/A $175,000 Unknown Unknown
Average: 3.2 2.3 0 $235,526 $0 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Lighthouse Road 2 2 N/A $210,000 Unknown Unknown
1108 Lighthouse Road 2 2 N/A $190,000 Unknown Unknown
Average: 2.0 2.0 0 $200,000 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
613 Cape Cod Drive 3 2 N/A $219,000 $208,000 Unknown Unknown 7/7/26
1001 Lighthouse Road Unit 1001 3 2 N/A $218,900 $200,000 Unknown Unknown 8/4/26
1402 Lighthouse Road 4 3 N/A $199,000 $187,500 Unknown Unknown 9/30/26
503 Lighthouse Road 2 2 N/A $194,000 $175,000 Unknown Unknown 6/5/26
901 Lighthouse Road 4 3 N/A $195,000 $172,500 Unknown Unknown 9/23/26
512 Lighthouse Road 2 2 N/A $175,000 $170,000 Unknown Unknown 8/31/26
Average: 3.0 2.3 0 $200,150 $185,500 $0 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!