Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Grande Island Boulevard 2 3 N/A $425,000 Unknown Unknown
165 Grande Island Boulevard 2 3 N/A $419,000 Unknown Unknown
157 Grande Island Boulevard 2 3 N/A $399,900 Unknown Unknown
131 Grande Island Boulevard 2 3 N/A $399,000 Unknown Unknown
171 Grande Island Boulevard 2 3 N/A $389,900 Unknown Unknown
138 Grande Island Boulevard 2 2 N/A $389,000 Unknown Unknown
210 Grand Island Boulevard 2 3 N/A $375,000 Unknown Unknown
146 Robin Lane 3 3 N/A $369,500 Unknown Unknown
223 Grande Island Boulevard 2 3 N/A $349,900 Unknown Unknown
185 Kimberly Drive 2 2 N/A $339,900 Unknown Unknown
125 Kimberly Drive 2 3 N/A $339,000 Unknown Unknown
247 Saint Katherine Boulevard 2 3 N/A $339,000 Unknown Unknown
103 W Leslie Lane 2 2 N/A $334,000 Unknown Unknown
124 W Leslie Lane 3 3 N/A $330,000 Unknown Unknown
181 Damon Circle 3 3 N/A $329,000 Unknown Unknown
108 Linda Marie Lane 2 3 N/A $325,000 Unknown Unknown
201 Robin Lane 2 3 N/A $317,000 Unknown Unknown
181 Robin Lane 2 3 N/A $310,000 Unknown Unknown
143 W Leslie Lane 2 2 N/A $310,000 Unknown Unknown
150 W Leslie Lane 3 3 N/A $299,900 Unknown Unknown
150 Abbie Lane 2 2 N/A $299,900 Unknown Unknown
116 Linda Marie Lane 2 3 N/A $299,900 Unknown Unknown
212 Saint Katherine Boulevard 2 3 N/A $299,000 Unknown Unknown
186 Robin Lane 2 3 N/A $299,000 Unknown Unknown
160 Linda Marie Lane 2 3 N/A $299,000 Unknown Unknown
Average: 2.0 2.3 0 $298,586 $0 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Grande Island Boulevard 2 3 N/A $349,000 Unknown Unknown
143 Grande Island Boulevard 2 3 N/A $323,000 Unknown Unknown
167 Kimberly Drive 2 3 N/A $299,000 Unknown Unknown
Average: 2.0 3.0 0 $323,666 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Grande Island Boulevard 3 4 N/A $489,900 $453,000 Unknown Unknown 6/30/26
246 Grande Island Boulevard 2 3 N/A $399,900 $370,000 Unknown Unknown 6/5/26
100 Tonya Lane 3 2 N/A $390,000 $360,000 Unknown Unknown 6/5/26
143 Grand Island Boulevard 2 3 N/A $359,000 $359,000 Unknown Unknown 5/11/26
232 Grande Island Boulevard 2 3 N/A $350,000 $350,000 Unknown Unknown 6/17/26
122 Robin Lane 3 4 N/A $349,000 $335,000 Unknown Unknown 10/6/26
107 Tonya Lane 2 3 N/A $339,000 $335,000 Unknown Unknown 7/24/26
148 Linda Marie Lane 2 3 N/A $339,900 $335,000 Unknown Unknown 8/5/26
193 Kimberly Drive 2 3 N/A $345,000 $326,625 Unknown Unknown 8/20/26
112 Abbie Lane 3 3 N/A $343,033 $325,000 Unknown Unknown 5/11/26
138 W Leslie Lane 2 3 N/A $325,000 $318,000 Unknown Unknown 6/24/26
106 Tonya Lane 2 3 N/A $324,900 $316,000 Unknown Unknown 6/5/26
157 Kimberly Drive 2 3 N/A $329,000 $315,000 Unknown Unknown 6/16/26
172 White Sandy Drive 2 3 N/A $319,000 $310,000 Unknown Unknown 10/30/26
234 White Sandy Drive 2 3 N/A $319,900 $305,000 Unknown Unknown 7/20/26
112 Grande Island Boulevard 2 3 N/A $347,000 $300,000 Unknown Unknown 9/30/26
145 Linda Marie Lane 2 3 N/A $316,900 $300,000 Unknown Unknown 8/28/26
123 Tonya Lane 2 3 N/A $299,000 $299,000 Unknown Unknown 6/26/26
156 Gulf Highlands Boulevard 2 2 N/A $299,000 $295,000 Unknown Unknown 7/23/26
110 Linda Marie Lane 2 2 N/A $295,000 $295,000 Unknown Unknown 7/14/26
239 Saint Katherine Boulevard 2 3 N/A $299,000 $290,000 Unknown Unknown 7/14/26
105 Linda Marie Lane 2 2 N/A $295,000 $288,000 Unknown Unknown 6/12/26
176 White Sandy Drive 2 3 N/A $275,000 $266,000 Unknown Unknown 10/1/26
232 White Sandy Drive 2 3 N/A $285,000 $265,000 Unknown Unknown 10/5/26
137 Linda Marie Lane 2 2 N/A $280,000 $265,000 Unknown Unknown 6/11/26
Average: 2.2 2.6 0 $303,413 $291,218 $0 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!