Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2550 Sherman Avenue N/A N/A N/A $9,980,769 Unknown Unknown
3116 Douglas Road 3 2 N/A $365,000 Unknown Unknown
3112 Douglas Road 3 2 N/A $346,500 Unknown Unknown
3431 Ten Acre Road 3 2 N/A $339,900 Unknown Unknown
2317 Cocoa Avenue 3 2 N/A $335,000 Unknown Unknown
2930 N Kirkwell Avenue 3 2 N/A $299,900 Unknown Unknown
2831 Wakulla Avenue 3 2 N/A $289,900 Unknown Unknown
2503 Game Farm Road 4 2 N/A $285,000 Unknown Unknown
3024 Selma Avenue 3 2 N/A $275,000 Unknown Unknown
2909 Wakulla Avenue 3 2 N/A $269,900 Unknown Unknown
2730 Denise Drive 4 2 N/A $235,000 Unknown Unknown
2711 Arden Avenue 4 3 N/A $159,000 Unknown Unknown
3119 Debra Boulevard 2 2 N/A $149,900 Unknown Unknown
3021 Altha Avenue 2 2 N/A $139,900 Unknown Unknown
Average: 3.1 2.1 0 $962,190 $0 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3039 Headland Avenue 4 2 N/A $319,999 Unknown Unknown
2431 Game Farm Road 3 2 N/A $309,000 Unknown Unknown
1026 Mulberry Avenue 3 2 N/A $269,900 Unknown Unknown
2429 Game Farm Road 3 2 N/A $219,000 Unknown Unknown
Average: 3.2 2.0 0 $279,474 $0 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 Denise Drive 4 2 N/A $335,000 $321,000 Unknown Unknown 9/11/26
2700 Denise Drive 4 2 N/A $320,000 $320,000 Unknown Unknown 5/13/26
3025 Sarasota Avenue 3 2 N/A $299,500 $305,000 Unknown Unknown 10/29/26
3330 E Orlando Road 3 2 N/A $275,000 $275,000 Unknown Unknown 9/30/26
3007 Sarasota Avenue 3 2 N/A $285,000 $275,000 Unknown Unknown 5/11/26
2528 Wakulla Avenue 3 2 N/A $249,900 $250,000 Unknown Unknown 9/25/26
2407 Volusia Avenue 3 2 N/A $249,900 $245,000 Unknown Unknown 9/28/26
2524 Wakulla Avenue 3 2 N/A $249,900 $243,500 Unknown Unknown 9/22/26
3121 Douglas Road 4 2 N/A $234,900 $239,000 Unknown Unknown 5/14/26
2202 Game Farm Road 3 1 N/A $229,900 $215,000 Unknown Unknown 8/21/26
3128 E Baldwin Road 3 2 N/A $180,000 $175,000 Unknown Unknown 7/2/26
3127 Debra Boulevard 2 2 N/A $169,000 $153,000 Unknown Unknown 9/17/26
3109 E Orlando Road 3 3 N/A $94,900 $94,900 Unknown Unknown 8/28/26
2439 Game Farm Road N/A N/A N/A $75,000 $75,000 Unknown Unknown 9/18/26
3030 Headland Avenue N/A N/A N/A $50,000 $50,000 Unknown Unknown 8/28/26
2436 Volusia Avenue N/A N/A N/A $35,000 $30,000 Unknown Unknown 7/10/26
Average: 3.2 2.0 0 $208,306 $204,150 $0 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!