Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16819 Front Beach Road Unit 602 3 3 N/A $790,000 Unknown Unknown
16819 Front Beach Road Unit 1402 3 3 N/A $670,000 Unknown Unknown
16819 Front Beach Road Unit 1200 2 2 N/A $539,900 Unknown Unknown
16819 Front Beach Road Unit 2108 2 2 N/A $534,500 Unknown Unknown
16819 Front Beach Road Unit 1605 2 2 N/A $529,900 Unknown Unknown
16819 Front Beach Road Unit 1900 2 2 N/A $525,000 Unknown Unknown
16819 Front Beach Road Unit 1013 2 3 N/A $470,000 Unknown Unknown
16819 Front Beach Road Unit 2800 2 2 N/A $459,900 Unknown Unknown
16819 Front Beach Road Unit 2418 1 1 N/A $459,000 Unknown Unknown
16819 Front Beach Road Unit 1307 1 2 N/A $420,000 Unknown Unknown
16819 Front Beach Road Unit 606 1 2 N/A $378,900 Unknown Unknown
Average: 1.9 2.2 0 $525,190 $0 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16819 Front Beach Road Unit 2006 1 2 N/A $339,000 Unknown Unknown
Average: 1.0 2.0 0 $339,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16819 Front Beach Road Unit 1501 3 3 N/A $949,000 $930,000 Unknown Unknown 5/13/26
16819 Front Beach Road Unit 2501 3 3 N/A $920,000 $850,000 Unknown Unknown 11/3/26
16819 Front Beach Road Unit 405 2 2 N/A $550,000 $520,000 Unknown Unknown 10/7/26
16819 Front Beach Road Unit 707 1 2 N/A $350,000 $375,000 Unknown Unknown 5/19/26
16819 Front Beach Road Unit 104 1 2 N/A $384,500 $350,000 Unknown Unknown 6/26/26
16819 Front Beach Road Unit 903 1 2 N/A $335,000 $327,500 Unknown Unknown 10/9/26
Average: 1.8 2.3 0 $581,416 $558,750 $0 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!